# State Population 2010 Average Growth 2000-2010 (%) State Distribution (%) Area (sq. Km) Population Density (per Sq. Km) Sex Ratio
1 SARAWAK 2471140 1.8 8.699999999999999289457264239899814128875732421875 124450 19.856488549618319439105107448995113372802734375 106
2 Sabah 3206742 2.1 11.300000000000000710542735760100185871124267578125 73631 43.55152041938857365721560199744999408721923828125 107
3 Pahang 1500817 1.5 5.29999999999999982236431605997495353221893310546875 36137 41.5313113982898443055091775022447109222412109375 113
4 Perak 2352743 1.4 8.300000000000000710542735760100185871124267578125 21035 111.8489660090325656938148313201963901519775390625 102
5 Johor 3348283 2 11.800000000000000710542735760100185871124267578125 19210 174.298958875585640271310694515705108642578125 112
6 Kelantan 1539601 1.6 5.4000000000000003552713678800500929355621337890625 15099 101.9670839128419146391024696640670299530029296875 101
7 Terengganu 1035977 1.4 3.70000000000000017763568394002504646778106689453125 13035 79.476563099347913521341979503631591796875 104
8 Kedah 1947651 1.7 6.9000000000000003552713678800500929355621337890625 9500 205.015894736842113843522383831441402435302734375 102
9 Selangor 5462141 2.7 19.300000000000000710542735760100185871124267578125 8104 674.0055528134254245742340572178363800048828125 107
10 Negeri Sembilan 1021064 1.7 3.600000000000000088817841970012523233890533447265625 6686 152.716721507627880782820284366607666015625 107
11 Melaka 821110 2.6 2.899999999999999911182158029987476766109466552734375 1664 493.45552884615386801669956184923648834228515625 101
12 Penang 1561383 1.7 5.5 1048 1489.86927480916028798674233257770538330078125 100
13 Perlis 231541 1.2 0.8000000000000000444089209850062616169452667236328125 821 282.02314250913519799723871983587741851806640625 97
14 F. T. of Kuala Lumpur 1674621 1.9 5.9000000000000003552713678800500929355621337890625 243 6891.4444444444443433894775807857513427734375 104
15 F. T. of Labuan 86908 1.3 0.299999999999999988897769753748434595763683319091796875 91 955.03296703296700798091478645801544189453125 107
16 F. T. of Putrajaya 72413 17.8 0.299999999999999988897769753748434595763683319091796875 49 1477.816326530612286660470999777317047119140625 89
17
18 MALAYSIA 28334135 2 100 330803 86 106
19
20 Source : Department of Statistics, Malaysia