BM | EN

Sarawak Imports By Country_Jan 2017 to March 2021 Sarawak Imports By Country


Source Sarawak Imports By Country
URL https://data.sarawak.gov.my/home/data/resource_download/1097
Description Sarawak Imports By Country from Jan 2017 to March 2021.

Note: Year headings denoted with p for preliminary data
Format XLSX
File Size 16 KB
Downloads 46
Package ID dc464df0-f699-445a-a513-1609e4692d9a
Resource ID 344aeef1-78fd-4f42-a68c-a9cd165840e3
Revision ID a6ea794d-cb2c-4c60-82c9-82dad9721236
Published Date 13/09/2021 09:25 AM
Last Modified 13/09/2021 09:25 AM
MD5 Checksum 595a7e7754ca50736ede92bad5a72d32

Data Explorer

Download

Columns

No Field Type
1 _id Integer
2 Country Text
3 Unit Value Text
4 2017-01-01 00:00:00 Numeric
5 2017-02-01 00:00:00 Numeric
6 2017-03-01 00:00:00 Numeric
7 2017-04-01 00:00:00 Numeric
8 2017-05-01 00:00:00 Numeric
9 2017-06-01 00:00:00 Numeric
10 2017-07-01 00:00:00 Numeric
11 2017-08-01 00:00:00 Numeric
12 2017-09-01 00:00:00 Numeric
13 2017-10-01 00:00:00 Numeric
14 2017-11-01 00:00:00 Numeric
15 2017-12-01 00:00:00 Numeric
16 2018-01-01 00:00:00 Numeric
17 2018-02-01 00:00:00 Numeric
18 2018-03-01 00:00:00 Numeric
19 2018-04-01 00:00:00 Numeric
20 2018-05-01 00:00:00 Numeric
21 2018-06-01 00:00:00 Numeric
22 2018-07-01 00:00:00 Numeric
23 2018-08-01 00:00:00 Numeric
24 2018-09-01 00:00:00 Numeric
25 2018-10-01 00:00:00 Numeric
26 2018-11-01 00:00:00 Numeric
27 2018-12-01 00:00:00 Numeric
28 2019-01-01 00:00:00 Numeric
29 2019-02-01 00:00:00 Numeric
30 2019-03-01 00:00:00 Numeric
31 2019-04-01 00:00:00 Numeric
32 2019-05-01 00:00:00 Numeric
33 2019-06-01 00:00:00 Numeric
34 2019-07-01 00:00:00 Numeric
35 2019-08-01 00:00:00 Numeric
36 2019-09-01 00:00:00 Numeric
37 2019-10-01 00:00:00 Numeric
38 2019-11-01 00:00:00 Numeric
39 2019-12-01 00:00:00 Numeric
40 Jan-2020p Numeric
41 Feb-2020p Numeric
42 Mar-2020p Numeric
43 Apr-2020p Numeric
44 May-2020p Numeric
45 Jun-2020p Numeric
46 Jul-2020p Numeric
47 Aug-2020p Numeric
48 Sep-2020p Numeric
49 Oct-2020p Numeric
50 Nov-2020p Numeric
51 Dec-2020p Numeric
52 Jan -2021p Numeric
53 Feb-2021p Numeric
54 Mar-2021p Numeric